Bill Jacobs BMW - Your BMW Dealer for Naperville, IL and Chicago, IL
Toll-Free Sales: (866) 516-8010 | Toll-Free Service: (866) 516-8011
Can't find a car in our inventory? Let us know and we will auto-notify you when we find it.
| NEW '11 MODEL | 24 mos.* | 25-60 mos.* |
| 1 Series | 0.9% | 1.9% |
| 1 Series Conv. | 0.9% | 1.9% |
| 3 Series | 0.9% | 1.9% |
| 3 Series Conv. | 0.9% | 1.9% |
| M3 | 0.9% | 1.9% |
| Z4 | 0.9% | 1.9% |
| 5 Series | 0.9% | 3.9% |
| 7 Series | 0.9% | 1.9% |
| X5 | 0.9% | 1.9% |
| X6 | 0.9% | 1.9% |
*Excludes 335d and X5 xDrive35d. With approval from BMWFS. Expires 7/31/10.
| NEW '11 MODEL | 24 mos.* | 25-60 mos.* |
| 1 Series | 0.9% | 1.9% |
| 1 Series Conv. | 0.9% | 1.9% |
| 3 Series | 0.9% | 1.9% |
| 3 Series Conv. | 0.9% | 1.9% |
| M3 | 0.9% | 1.9% |
| Z4 | 0.9% | 1.9% |
| 5 Series | 0.9% | 3.9% |
| 7 Series | 0.9% | 1.9% |
| X5 | 0.9% | 1.9% |
| X6 | 0.9% | 1.9% |
Eco Credit of $4,500 Available on X5 xDrive35d
*Excludes 335d and X5 xDrive35d. With approval from BMWFS. Expires 7/31/10.
See dealer for more details.
| NEW '10 MODEL | 24 mos.* | 25-72 mos.* |
| 1 Series | 0.9% | 1.9% |
| 1 Series Conv. | 0.9% | 0.9% |
| 3 Series | 0.9% | 2.9% |
| 3 Series Conv. | 0.9% | 1.9% |
| M3 | 0.9% | 2.9% |
| Z4 | 0.9% | 0.9% |
| 5 Series | 0.9% | 2.9% |
| M5 | 0.9% | 2.9% |
| 6 Series | 0.9% | 0.9% |
| M6 | 0.9% | 0.9% |
| 7 Series | 0.9% | 3.9% |
| X3 | STD | STD |
| X5 | 0.9% | 3.9% |
| X6 | 0.9% | 3.9% |
*Excludes X3 xDrive30i, X5 xDrive 35d, X5 M, X6 M, X6 Hybrid, 760Li. With approval from BMWFS. Expires 7/31/10.
See dealer for more details.
| YEAR / MODEL | 24 mos.* | 25-48 mos.* | 49-60 mos.* |
| 2007 3 Series | 0.9% | 3.9% | 3.9% |
| 2008 3 Series | 0.9% | 3.9% | 4.9% |
| 2007 Z4 | 0.9% | 3.9% | 4.9% |
| 2008 Z4 | 0.9% | STD | STD |
| 2007 5 Series | 0.9% | 3.9% | 3.9% |
| 2008 5 Series | 0.9% | 2.9% | 3.9% |
| 2007 X3 | 0.9% | 2.9% | 3.9% |
| 2008 X3 | 0.9% | STD | STD |
| 2007 X5 | 0.9% | 3.9% | 4.9% |
| 2008 X5 | 0.9% | STD | STD |
| 2007 6 Series | 0.9% | 3.9% | 4.9% |
| 2008 6 Series | 0.9% | 4.9% | STD |
| 2007 7 Series | 0.9% | 2.9% | 4.9% |
| 2008 7 Series | 0.9% | 3.9% | 4.9% |
*Must qualify for special rates. With approval from BMWFS. Expires 7/31/10.
See dealer for more details.
Free 6 Year/100,000mi** No-Cost Maintenance Upgrade.
** Cannot be used in conjunction with CPO special rates. Only on 07MY 3,5,7 Series, X3, and 08MY 5 Series. See dealer for details. Expires 7/31/10.